Articles
Gary McIntosh
- Details
- Category: Uncategorised
- Published on Sunday, 23 December 2012 03:30
- Written by Super User
- Hits: 245
![]() |
||||||
| Personal Information | ||||||
| Full Name | MCINTOSH, Gary | |||||
| Date of Birth | 13 Aug 1984 | Age | 28 | |||
| Place of Birth | Westmoreland, Jamaica | |||||
| Nationality | Jamaican | |||||
| Physical Attributes | ||||||
| Preferred Position | Striker | |||||
| Dominant Foot | Right | |||||
| Speed | Very fast | |||||
| Heading Ability | Good | |||||
| Height | 1.8m (5' - 11") | |||||
| Weight | 77 kgs (170 lbs) | |||||
| Club Information | ||||||
| Current Club | Waterhouse FC, Jamaica | |||||
| Number | 11 | |||||
| Statistics | ||||||
| Apprarances | Goals | |||||
| This Season | ||||||
| Waterhouse FC | 7 | 4 | ||||
| International | ||||||
| Jamaica Senior Men's Team | 0 | 0 | ||||
| Youth Clubs | ||||||
| 2000 -2004 | Reno FC, Jamaica | |||||
| Senior Clubs | ||||||
| 2009 – Present | Waterhouse FC, Jamaica | |||||
| 2010 - 2011 | Sporting Central Academy FC, Jamaica | |||||
| 2010 | Portmore United FC, Jamaica | |||||
| 2004 – 2009 | Reno FC, Jamaica | |||||
| National Team | ||||||
| 2011 | Jamaica's Senior Men's Squad | |||||
| Scouting Report | ||||||
| Gary is a strong and explosive striker who plays well with his back to the goal. He shoots equally well with both feet. Gary is adept at protecting the ball, while passing and moving smartly and energetically. is a physical player, who tackles strongly and surely. Theo is a leader on the field and a team player. | ||||||
Updated: 22 Dec 2012 © 2012 TSA Sports Management
Highlight Link: http://www.dailymotion.com/video/xw3vhh_gary-mcintosh-striker_sport#.UNaGfndNSjZ
Mouracio Gordon
- Details
- Category: Uncategorised
- Published on Friday, 15 June 2012 03:30
- Written by Super User
- Hits: 398
![]() |
||||||
| PERSONAL INFORMATION | ||||||
| Full Name | MOURACIO GORDON | |||||
| Date of Birth | 29 October 1989 | Age | 22 | |||
| Place of Birth | St. Ann's Bay, St. Ann's,Jamaica | |||||
| Nationality | Jamaican | |||||
| Football Status | Free Agent | |||||
| PHYSICAL ATTRIBUTES | ||||||
| Preferred Position | Attacking Midfielder | |||||
| Other Positions | Striker | |||||
| Dominant Foot | Right | |||||
| Speed | Very quick | |||||
| Heading Ability | Good | |||||
| Height | 175cm (5' - 9") | |||||
| Weight | 71kgs (188 lbs) | |||||
| CLUB INFORMATION | ||||||
| Current Club | Montego Bay United FC, Jamaica | |||||
| Number | 29 | |||||
| STATISTICS | ||||||
| Appearances | Goals | |||||
| Last Season | ||||||
| Montego Bay United FC, Jamaica | 20 | 9 | ||||
| International | ||||||
| YOUTH CLUBS | ||||||
| 1998 – 2002 | Police Youth Club | |||||
| SENIOR CLUBS | ||||||
| 2011 - 2012 | Montego Bay United FC, Jamaica | |||||
| 2009 - 2011 | Village United FC, Jamaica | |||||
| 2007 - 2009 | Napoli FC, Jamaica | |||||
| 2006 - 2007 | Famous FC, Jamaica | |||||
| 2004 - 2006 | Napoli FC, Jamaica | |||||
| 1998 - 2002 | Police Youth Club | |||||
| NATIONAL TEAM | ||||||
| CHAMPIONSHIPS | ||||||
| 2012 | 2nd End of Round Champions, RSPL | |||||
| 2012 | Leading goalscorer of 2nd Round | |||||
| SCOUTING REPORT | ||||||
| Mouracio is a fast, skilful and strong attacking player with the creative talent to make things happen. He has a powerful right foot shot and overall good technique. | ||||||
| Updated: | 14 June 2012 | © 2012 TSA Sports Management | ||||
Mitchily Waul
- Details
- Category: Uncategorised
- Published on Tuesday, 12 June 2012 21:52
- Written by Super User
- Hits: 424
![]() |
||||||
| PERSONAL INFORMATION | ||||||
| Full Name | MITCHILY WAUL | |||||
| Date of Birth | 13 September 1985 | Age | 27 | |||
| Place of Birth | Kingston, Jamaica | |||||
| Nationality | Jamaican | |||||
| PHYSICAL ATTRIBUTES | ||||||
| Preferred Position |
Attacking Midfielder | |||||
| Dominant Foot |
Right | |||||
| Speed | Very quick | |||||
| Heading Ability |
Good | |||||
| Height | 175cm (5' – 9") | |||||
| Weight | 71kgs (156lbs) | |||||
| CLUB INFORMATION | ||||||
| Current Club | Cavaliers SC, Jamaica | |||||
| Number | 10 | |||||
| STATISTICS | ||||||
| Appearances | Goals | |||||
| This Season | ||||||
| Cavaliers SC | 11 | 1 | ||||
| International | ||||||
| Jamaica Senior Men's Team |
3 | 1 | ||||
| YOUTH CLUBS | ||||||
| 1999 – 2002 | Harbour View FC, Jamaica | |||||
| 1988 | Waterhouse FC, Jamaica | |||||
| SENIOR CLUBS | ||||||
| 2012 - Present |
Cavaliers SC, Jamaica | |||||
| 2011 - 2012 | Tivoli Gardens FC, Jamaica | |||||
| 2011 | Green Bay Hoppers, Antigua & Barbuda (loan) | |||||
| 2009 – 2010 | Parham FC, Antigua & Barbuda (loan) | |||||
| 2008 | August Town FC, Jamaica (loan) | |||||
| 2003 – 2009 | Harbour View FC, Jamaica | |||||
| NATIONAL TEAM | ||||||
| 2012 | Jamaica Senior Men's Team | |||||
| CHAMPIONSHIPS | ||||||
| 2007 | Caribbean (CFU) Club Champions | |||||
| 2006 – 2007 | Premier League Champions | |||||
| 2004 | Caribbean (CFU) Club Champions | |||||
| SCOUTING REPORT | ||||||
| Disciplined, hardworking and skilful striker. Excellent shooting technique allows him to take effective corner kicks and direct freekicks to goal. Mitch exhibits good, close ball control skills and can run at defenders with pace. | ||||||
Updated: 09-Dec-12 © 2013 TSA Sports Management
Chevone Marsh
- Details
- Category: Uncategorised
- Published on Friday, 15 June 2012 02:52
- Written by Super User
- Hits: 599
![]() |
||||||
| PERSONAL INFORMATION | ||||||
| Full Name | CHEVONE MARSH | |||||
| Date of Birth | 25 Feb. 1994 | Age | 18 | |||
| Place of Birth | Kingston, Jamaica | |||||
| Nationality | Jamaican | |||||
| PHYSICAL ATTRIBUTES | ||||||
| Preferred Position |
Attacking Midfielder | |||||
| Other Positions | Left Midfielder | |||||
| Dominant Foot |
Left | |||||
| Speed | Quick | |||||
| Heading Ability |
Average | |||||
| Height | 166 cm (5' – 5") | |||||
| Weight | 57.7 kgs (127 lbs) | |||||
| CLUB INFORMATION | ||||||
| Current Club | Cavalier FC, Kingston, Jamaica | |||||
| Number | 24 | |||||
| STATISTICS | ||||||
| Appearances | Goals | |||||
| Last Season | ||||||
| Cavalier FC, Kingston, Jamaica | 16 | 1 | ||||
| International | ||||||
| YOUTH CLUBS | ||||||
| 2011 - 2012 | Cavalier FC, Jamaica | |||||
| 2009 - 2010 | Waterhouse FC, Jamaica | |||||
| 2008 – Present | Cavalier FC, Jamaica | |||||
| 2007 – 2008 | Meadhaven United FC, Jamaica | |||||
| 2004 - 2005 | Constant Spring FC, Jamaica | |||||
| NATIONAL TEAM | ||||||
| 2012 | Jamaica U-20 Men's Team | |||||
| 2010 | Jamaica U-17 Men's Team | |||||
| CHAMPIONSHIPS | ||||||
| 2012 | NPL Playoff Champions with Cavalier FC. Earned promotion to the top league in the country. | |||||
| 2012 | Super League Champions, Cavalier FC | |||||
| 2011 | Super League Champions, Cavalier FC | |||||
| 2011 | KSAFA U-17 Chamipions, Cavalier FC | |||||
| 2010 | KSAFA U-17 Chamipions, Cavalier FC | |||||
| SCOUTING REPORT | ||||||
| Chevone is a silky smooth dribbler and passer of the ball, earning him the nickname "Messi". He has excellent technique and ball handling skills. Despite his small frame, he is fearless and daring, taking on defenders at will. | ||||||
Updated: 14-Jun-12 © 2012 TSA Sports Management
Romeo Parkes
- Details
- Category: Uncategorised
- Published on Monday, 11 June 2012 23:56
- Written by Super User
- Hits: 499
![]() |
||||||
| PERSONAL INFORMATION | ||||||
| Full Name | ROMEO PARKES | |||||
| Date of Birth | 11 November, 1990 | Age | 22 | |||
| Place of Birth | St. Mary, Jamaica | |||||
| Nationality | Jamaican | |||||
| PHYSICAL ATTRIBUTES | ||||||
| Preferred Position | Attacking Midfielder | |||||
| Dominant Foot | Right | |||||
| Speed | Fast | |||||
| Heading Ability | Good | |||||
| Height | 1.88m (6' - 2") | |||||
| Weight | 83Kgs (184lbs) | |||||
| CLUB INFORMATION | ||||||
| Current Club | Boys Town FC, Kingston, Jamaica |
|||||
| Number | 19 | |||||
| STATISTICS | ||||||
| Appearances | Goals | |||||
| This Season | ||||||
| Boys Town FC | 11 | 4 | ||||
| To Date | ||||||
| International (U-20) |
2 |
0 | ||||
| Youth Clubs | ||||||
| 2006 - 2010 | St. Georges FC, Jamaica | |||||
| 2005 - 2006 | Albion Mountain FC, Jamaica | |||||
| SENIOR CLUBS | ||||||
| 2012 - Present |
Boys Town FC, Jamaica (loan) | |||||
| 2012 | Tivoli Gardens FC, Jamaica (loan) |
|||||
| 2011 | Highgate United FC, Jamaica (loan) | |||||
| 2007 – 2011 | St. Georges FC, Jamaica | |||||
| NATIONAL TEAM | ||||||
| 2011 - Present | Jamaica Senior Men's Team | |||||
| 2008 - 2011 | Jamaica U-20 and U-23 | |||||
| CHAMPIONSHIPS | ||||||
| 2005 | St. Mary Major League Champions | |||||
| SCOUTING REPORT | ||||||
| Romeo is an explosive player who possesses a good range of passing and shooting from either foot. He is technically very good and blessed with skills to keep possession of the football and to run at defenders. | ||||||
Updated 09 Dec 2012 © 2012 TSA Sports Management












